


































Property Attributes
- ID#5653312
- TypePending
- CountyDAKOTA
- CityLakeville
- AreaAndersons Century Farm Add
- Zip55044
- StyleSingle Family Residence
- Year Built2000
- Taxes5254
- Price$ 475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3588
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
RE/MAX Advantage Plus
Data Source:
NorthstarMLS
Property Description
Updated walkout 2-story in 194 School district with Lakeville North High attendance. Large bedrooms, fully finished basement, ample space for working from home and distance learning. Updated kitchen with custom cabinets and granite countertops. Easy access to Cedar Ave. and 35W. Walking distance to Lifetime, trails, and Eastview Elementary. Many recent updates include furnace 2018, Maintenance free deck/rail 2018, Kinetico water system 2018, siding 2020, carpet 2021, bathrooms and laundry room flooring 2021, paint throughout 2021, Master shower 2021.
Price History | |
---|---|
2/11/2021 | Listed $475,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Water Softener Owned, Disposal, Air-To-Air Exchanger, Humidifier |
Association Y/N | No |
Construction Materials | Vinyl Siding, Brick/Stone |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers, 200+ Amp Service |
Garage Spaces | 3 |
Heating | Forced Air |
High School District | Lakeville |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage, Asphalt |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age Over 8 Years |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Andersons Century Farm Add |
Tax Annual Amount | 5254 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2484 |
Basement | Walkout, Full, Finished, Drain Tiled, Sump Pump, Daylight/Lookout Windows, Concrete, Storage Space |
Bedroom 1 Dimensions | 13x18 |
Bedroom 2 Dimensions | 12x14 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 16x12 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 15x16 |
Bedroom 4 Level | Lower |
Below Grade Finished Area | 1104 |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Fencing | Invisible |
---|---|
Foundationarea | 1326 |
Lot Dimensions | 105x219x76x219 |
Lot Features | Irregular Lot, Tree Coverage - Light |
Lot Size Area | 0.45 |
Lot Size Square Feet | 19602 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool