

Property Attributes
- ML#5675478
- TypePending
- CountyANOKA
- CityAndover
- AreaWinslow Cove
- Zip55304
- StyleSingle Family Residence
- Year Built2020
- Taxes13
- Price$ 420,415
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2148
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Lennar Sales Corp
Data Source:
NorthstarMLS
Property Description
Future homeowner building a beautiful Columbus home!
Price History | |
---|---|
10/23/2020 | Listed $420,415 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal, Air-To-Air Exchanger, Humidifier |
Association Y/N | No |
Construction Materials | Brick/Stone, Vinyl Siding, Wood Siding |
Contingency | None |
Cooling | Central Air |
Electric | 200+ Amp Service |
Garage Spaces | 3 |
Heating | Forced Air |
High School District | Anoka-Hennepin |
Lender Owned | No |
New Construction | Yes |
Parking Features | Attached Garage, Asphalt, Garage Door Opener |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Pitched, Age 8 Years or Less |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Winslow Cove |
Tax Annual Amount | 13 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2148 |
Basement | Drain Tiled, Sump Pump, Concrete, Unfinished, Daylight/Lookout Windows |
Bedroom 1 Dimensions | 14x14 |
Bedroom 2 Dimensions | 11x10 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 11x11 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 11x11 |
Bedroom 4 Level | Upper |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Foundationarea | 1062 |
---|---|
Lot Dimensions | 87x160x94x180 |
Lot Features | Corner Lot, Sod Included in Price |
Lot Size Area | 0.37 |
Lot Size Square Feet | 16117.2 |
Lot Size Units | Acres |
Road Frontage Type | City Street, Paved Streets, Curbs |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool