


















Property Attributes
- ID#5688616
- TypeSingle Family
- CountyWASHINGTON
- CityStillwater
- AreaEcoRidge
- Zip55082
- StyleSingle Family Residence
- Year Built2021
- Taxes698
- Price$ 599,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2205
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
NorthstarMLS
Property Description
Welcome to EcoRidge, the next GreenHalo healthy living 14 home development! This high performance home is designed with an energy engineered insulated structure, 14 panel solar system and electric car charger in garage. The GreenHalo One Story offers main level living with master suite, 2nd bedroom, full bathroom, kitchen, living, dining, laundry/mudroom. Finished basement includes 3rd bedroom, bathroom, family room and option for 4th bedroom or exercise room/flex room. Interior selection options are made with healthy living in mind, low VOC and Offgassing and environmental sustainability in mind. All of this in Stillwater School District and ! 2 miles from Historic Downtown Stillwater! Buyer qualifies for Federal Tax Credit of $4300 and Xcel Solar Reward Rebate of $4000 on this property. Many other home plan options available in One Story and Two Story layouts, or meet with our Architect to custom design to your needs! Come be part of this Eco Friendly community!!
Price History | |
---|---|
11/28/2020 | Listed $599,900 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Exhaust Fan, Dishwasher, Refrigerator, Gas Water Heater, Washer, Dryer |
Association Y/N | No |
Construction Materials | Engineered Wood, Brick/Stone |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers, 200+ Amp Service |
Garage Spaces | 2 |
Heating | Forced Air |
High School District | Stillwater |
Lender Owned | No |
New Construction | Yes |
Parking Features | Attached Garage |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | EcoRidge |
Tax Annual Amount | 698 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 1165 |
Basement | Full, Finished, Drain Tiled, Sump Pump, Daylight/Lookout Windows, Concrete |
Bedroom 1 Dimensions | 14x13 |
Bedroom 2 Dimensions | 11x10 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 13x11 |
Bedroom 3 Level | Lower |
Below Grade Finished Area | 1040 |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Foundationarea | 1165 |
---|---|
Lot Dimensions | 96x104 |
Lot Features | Tree Coverage - Light |
Lot Size Area | 0.23 |
Lot Size Square Feet | 10105.92 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool