




































Property Attributes
- ID#5719940
- TypeSingle Family
- CountySAINT CROIX
- CityNew Richmond
- AreaCity-New Richmond
- Zip54017
- StyleSingle Family Residence
- Year Built1915
- Taxes4963
- Price$ 359,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage3458
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
WESTconsin Realty LLC
Data Source:
NorthstarMLS
Property Description
Time to call this turn of the century 2 story located in the heart of New Richmond your new home! Enjoy your coffee on the southern facing patio overlooking the large acre lot or a beverage from the wet bar in the huge sunroom that leads directly out to the in ground pool with amazing landscaping and sprinkler system! Updated kitchen with hard surface countertops, stainless steel appliances, eat in kitchen and formal dining. Original woodwork in most of the home with beautiful hardwood floors. 4 bedrooms all upstairs make this a great space for the whole family! Main floor office-great for those working from home! Tons of storage-this home has 9 walk in closets, built in shelving and a finished basement with more storage!
Price History | |
---|---|
3/4/2021 | Listed $369,900 |
4/2/2021 | 3% - $359,900 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Association Y/N | No |
Construction Materials | Vinyl Siding |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 2 |
Heating | Forced Air |
High School District | New Richmond |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | City/New Richmond |
Tax Annual Amount | 4963 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 2968 |
---|---|
Basement | Finished |
Bedroom 1 Dimensions | 14x22 |
Bedroom 2 Dimensions | 10x10 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 12x15 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 12x12 |
Bedroom 4 Level | Upper |
Below Grade Finished Area | 490 |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Chain Link |
---|---|
Foundationarea | 816 |
Lot Dimensions | City Lot |
Lot Features | Irregular Lot |
Lot Size Area | 0.47 |
Lot Size Square Feet | 20298.96 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool