
























Property Attributes
- ID#5724049
- TypePending
- CountyANOKA
- CityColumbus
- AreaNorth Columbus Add
- Zip55025
- StyleSingle Family Residence
- Year Built1977
- Taxes4643
- Price$ 479,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2632
- Lot Size2.72 Acres
Listing Provided Courtesy Of:
TheMLSonline.com, Inc.
Data Source:
NorthstarMLS
Property Description
Built and loved by the original owners since 1977, this home is sure to please! Not far from 35W for easy commute but far enough for country living. Surrounded by trees at every angle, the 2.7 acre lot offers privacy with wildlife to enjoy. Main floor features covered porch, open foyer with tile floors, three spacious bedrooms, full bathroom with separate tub/shower and double sinks, walk-in pantry, living room, and kitchen/dining room with w/o to an unfinished porch. Upper level features vaulted ceilings, living room, master bedroom with walk-in closet and walk-thru full master bath with jacuzzi tub and separate shower. Unfinished basement. New roof 2019. BRING THE TOYS! Two detached garages. First garage is 30x40, can fit 6 cars. Includes sink/stove/refrigerator combo (plumbing for hot and cold water), floor drain, insulated/heated and includes A/C. Second garage is 35x28 with 12 foot door, concrete floor w/in-floor heat installed but not hooked up. Rare opportunity, don't miss out!
Price History | |
---|---|
3/12/2021 | Listed $479,900 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned, Gas Water Heater, Humidifier |
Association Y/N | No |
Construction Materials | Cedar, Steel Siding, Aluminum Siding, Brick/Stone |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers |
Garage Spaces | 10 |
Heating | Forced Air |
High School District | Forest Lake |
Lender Owned | No |
New Construction | No |
Other Structures | Additional Garage |
Parking Features | Detached, Insulated Garage, Heated Garage, Driveway - Other Surface, RV Access/Parking, Electric Vehicle Charging Station(s), Floor Drain, Multiple Garages, Garage Door Opener |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age 8 Years or Less |
RoomBedroom1Level | Upper |
Sewer | Private Sewer, Tank with Drainage Field |
Standard Status | Pending |
Subdivision Name | North Columbus Add |
Tax Annual Amount | 4643 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 2632 |
---|---|
Basement | Full, Sump Pump, Block, Unfinished, Storage Space |
Bedroom 1 Dimensions | 19x13 |
Bedroom 2 Dimensions | 21x11 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 17x11 |
Bedroom 3 Level | Main |
Bedroom 4 Dimensions | 15x13 |
Bedroom 4 Level | Main |
Fireplace Y/N | No |
Full Baths | 2 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 1848 |
Lot Dimensions | irregular |
Lot Features | Tree Coverage - Medium |
Lot Size Area | 2.72 |
Lot Size Square Feet | 118483.2 |
Lot Size Units | Acres |
Road Frontage Type | City Street, Unpaved Streets |
Water Source | Well, Private, Drilled |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool