










Property Attributes
- ID#5733240
- TypeCondos
- CountyRAMSEY
- CitySaint Paul
- AreaCic 611 Skyline Condo
- NeighborhoodWest Side
- Zip55107
- StyleHigh Rise
- Year Built1965
- Taxes820
- Price$ 134,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Golden House Realty
Data Source:
NorthstarMLS
Property Description
Solid concrete-masonry construction. Very close to shopping areas.
Price History | |
---|---|
3/31/2021 | Listed $134,900 |
General Features
Accessibility | Accessible Elevator Installed, Door Lever Handles, Wheelchair Ramp(s), Doors 36 + |
---|---|
Appliances | Microwave, Range, Dishwasher, Refrigerator |
Association Amenities | Concrete Floors & Walls, Security |
Association Fee Includes | Heating, Trash, Lawn Care, Snow Removal, Maintenance Grounds, Water, Maintenance Structure, Professional Mgmt, Parking |
Association Name | DeWitt Properties LLC |
Association Y/N | Yes |
Construction Materials | Brick/Stone |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 1 |
HOA Fee | 228 |
HOA Fee Frequency | Monthly |
Heating | Baseboard |
High School District | St. Paul |
Lender Owned | No |
New Construction | No |
Parking Features | Detached |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | High Rise |
Property Type | Residential |
Restrictions | Pets - Cats Allowed, Pets - Dogs Allowed |
Roof | Flat |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Cic 611 Skyline Condo |
Tax Annual Amount | 820 |
Zoning Description | Residential-Multi-Family |
Interior Features
Above Grade Finished Area | 700 |
---|---|
Basement | None |
Bedroom 1 Dimensions | 11 x 10 |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 700 |
Lot Size Area | 0.02 |
Lot Size Square Feet | 696.96 |
Lot Size Units | Acres |
Road Frontage Type | Paved Streets |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool