Property Attributes
- ID#6805789
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CitySaint Paul
- AreaCic 535 Rossmor
- NeighborhoodCic 535 Rossmor
- Zip55101
- Style(CC) High Rise (4+ Levels)
- Year Built1916
- Taxes$ 2755
- Price$ 194,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size0.02 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Location, Location, Location! Loft-Style Living in the Heart of Downtown Saint Paul! The best of urban living, with the brand-new Pedro Park going in right across the street— it will be perfect for enjoying outdoor greenspace. The loft features south-facing windows that fill the space with natural light, highlighting the 12-foot tall ceilings and modern design elements. The kitchen includes a beautiful concrete island and stainless steel appliances, while the platform sleeping area adds a cozy touch. Fiber optic internet is included in your fees for high-speed connectivity. Enjoy the unbeatable location just steps from Lunds, Keys Cafe, Sawatdee, and Camp Bar. The building is 1 block from the Skyway and 2 blocks from the light rail station, providing easy access to all downtown has to offer, including the Farmer’s Market, Xcel Energy Center, CHS field and nearby brew pubs. Contract parking is available across the street for $83/month, and free laundry is conveniently located on the same floor as the unit. Take advantage of the BBQ patio area and feel secure with controlled access to the building, elevator, and common areas. Don’t miss this opportunity to own in vibrant downtown Saint Paul.
| Price History | |
|---|---|
| 2/13/2026 | Listed $194,900 |
General Features
| Living Area | 900 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 526 |
| Association Fee Includes | Building Exterior,Hazard Insurance,Internet,Maintenance Grounds,Professional Mgmt,Sanitation,Sewer,Snow Removal,Water |
| Year Built | 1916 |
| Levels | One |
| Unit Number | 708 |
| Property Subtype | (CC) High Rise (4+ Levels) |
| Tax Year | 2024 |
| Accessibility | Accessible Elevator Installed |
| Assoc Fee Paid Per | Monthly |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Concrete Floors & Walls,Elevator(s),Fire Sprinkler System,Patio,Security Building |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cic 535 Rossmor |
| Full Baths | 1 |
| Directions | Robert between 9th & 10th |
| City | Saint Paul |
| Association Name | 6 |
| High School District | St. Paul |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2755.08 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Saint Paul |
Interior Features
| Basement | Other |
|---|---|
| Basement (Y/N) | No |
| Above Grade Finished Area | 900 |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen |
| Fuel | Other |
Exterior Features
| Parking Features | Other |
|---|---|
| Lot Features | Public Transit (w/in 6 blks) |
| Water Source | City Water/Connected |
| Lot Size Area | 0.02 |
| Building Area Total | 900 |
| Lot Dimensions | Common |
| Waterfront Y/N | No |
| Foundation Area | 900 |
| Road Frontage Type | City Street,Curbs,Sidewalks,Street Lights |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool