Property Attributes
- ID#7004331
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityLakeville
- AreaPreserve of Lakeville
- NeighborhoodPreserve of Lakeville 4th Addition
- Zip55044
- StyleSingle Family
- Year Built2026
- Taxes$ 290
- Price$ 874,558
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4291
- Lot Size0.38 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to the Riverside model by Country Joe Homes, offering the perfect blend of luxury, functionality, and modern design in the highly desirable Preserve of Lakeville. This impressive new construction home features 5 bedrooms, 5 bathrooms, and over 4,200 finished square feet set on a spacious homesite. The main level is thoughtfully designed for both everyday living and entertaining, showcasing an open-concept layout with a large great room, gas fireplace, and expansive windows that fill the home with natural light. The gourmet kitchen is a true centerpiece, complete with a large center island, stainless steel appliances, cooktop, wall oven, and an abundance of cabinetry, all complemented by a generous dining area. Upstairs, you’ll find four spacious bedrooms including a luxurious primary suite with a private bath, along with convenient upper-level laundry and additional flexible living space. The finished lower level offers a large recreation area, an additional bedroom, and bathroom—ideal for guests or multi-generational living. Additional highlights include a 3-car garage, quality craftsmanship throughout, and a well-appointed homesite in a prime Lakeville location near parks, trails, shopping, and top-rated schools. Experience elevated new construction living in one of Lakeville’s most sought-after communities.
| Price History | |
|---|---|
| 1/2/2026 | Listed $929,883 |
| 3/27/2026 | 1$921,968 |
| 4/23/2026 | 3$899,558 |
| 9/1/2026 | 3$874,558 |
General Features
| Living Area | 4291 |
|---|---|
| Sewer | City Sewer/Connected,City Sewer - In Street |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Cooktop,Dishwasher,Disposal,Exhaust Fan,Microwave,Refrigerator,Stainless Steel Appliances,Wall Oven |
| Garage Spaces | 3 |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Dakota |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Preserve of Lakeville 4th Addition |
| Full Baths | 2 |
| Directions | From 185th Street you will turn onto Ixonia Ave and home will be the first house on the Left. |
| City | Lakeville |
| High School District | Lakeville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 290 |
| Additional Parcels Y/N | No |
| Availability Date | 2026-03-09 |
| Builder Name | COUNTRY JOE HOMES |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Kitchen Center Island,Primary Bedroom Walk-In Closet,In-Ground Sprinkler,Washer/Dryer Hookup |
| Community Name | Preserve of Lakeville |
| PostalCity | Lakeville |
Interior Features
| Basement | Egress Window(s),Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3118 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Upper Level,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1173 |
| Total Baths | 5 |
| Bath Desc | 3/4 Basement,Full Primary,Main Floor 1/2 Bath,Upper Level 3/4 Bath,Upper Level Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Electric,Natural Gas |
| Garage Dimensions | 30x22 |
| Garage Door Width | 8 |
| Garage Square Feet | 653 |
Exterior Features
| Parking Features | Attached Garage,Asphalt |
|---|---|
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected,City Water - In Street |
| Lot Size Area | 0.38 |
| Building Area Total | 4291 |
| Lot Dimensions | 97x170 |
| Waterfront Y/N | No |
| Foundation Area | 1173 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool