Property Attributes
- ID#7087233
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityOakdale
- AreaWillowbrooke
- NeighborhoodWillowbrooke
- Zip55128
- StyleSingle Family
- Year Built2025
- Price$ 616,630
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2692
- Lot Size0.2 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
MODEL (NOT FOR SALE) Come tour this beautiful home in the Willowbrooke Community! Ask about our quick move-in homes similar to this one that are now available!
| Price History | |
|---|---|
| 6/4/2026 | Listed $616,630 |
General Features
| Living Area | 2692 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Humidifier,Microwave,Range,Refrigerator,Stainless Steel Appliances,Tankless Water Heater,Wall Oven |
| HOA Fee | 183 |
| Garage Spaces | 3 |
| Association Fee Includes | Professional Mgmt,Sanitation |
| Construction Materials | Concrete,Frame |
| Year Built | 2025 |
| Electric | 200+ Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Washington |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Willowbrooke |
| Full Baths | 2 |
| Directions | Follow I-494 N and I-694 E to Hadley Ave N in Oakdale. Take the CR-13/Hadley Ave exit from MN-36 W. Follow Hadley Ave N and 40th St N to Heath Ave N. |
| City | Oakdale |
| Association Name | Associa |
| High School District | North St Paul-Maplewood |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Additional Parcels Y/N | No |
| Builder Name | LENNAR |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Natural Woodwork,Paneled Doors,Porch,In-Ground Sprinkler,Washer/Dryer Hookup,Walk-In Closet |
| Community Name | Willowbrooke |
| PostalCity | Oakdale |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2692 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bath Desc | Double Sink,Full Primary,Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 649 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
|---|---|
| Lot Features | Sod Included in Price |
| Water Source | City Water/Connected |
| Lot Size Area | 0.2 |
| Building Area Total | 3918 |
| Lot Dimensions | TBD |
| Waterfront Y/N | No |
| Foundation Area | 1226 |
| Road Frontage Type | City Street,Curbs,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55128
In The Neighborhood
Oakdale
$ 549,875
- Type
- Single Family
- Size
- 2,487 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Lennar Sales Corp
Oakdale
$ 599,335
- Type
- Single Family
- Size
- 2,692 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Lennar Sales Corp
Oakdale
$ 557,080
- Type
- Single Family
- Size
- 2,185 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Lennar Sales Corp
Oakdale
$ 601,135
- Type
- Single Family
- Size
- 2,692 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Lennar Sales Corp