Property Attributes
- ID#7095298
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityLakeville
- AreaKnob Hill of Lakeville
- NeighborhoodKnob Hill Of Lakeville Third Add
- Zip55044
- StyleSingle Family
- Year Built2026
- Taxes$ 1648
- Price$ 569,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2280
- Lot Size0.2 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Ask about Builder & Lender Incentives! Quality Craftsmanship & materials throughout. Built by local Custom Builder with 48 years of very happy home owners. Check Supplement for complete list of features. Landscaping is in!
| Price History | |
|---|---|
| 6/20/2026 | Listed $584,900 |
| 8/3/2026 | 3$569,900 |
General Features
| Living Area | 2280 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt,Pitched |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Gas Water Heater,Microwave,Range,Refrigerator |
| Garage Spaces | 3 |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Dakota |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Knob Hill Of Lakeville Third Add |
| Full Baths | 1 |
| Directions | Pilot Knob to 179th St. West. West to Eventide Way. South to Upper 179th St,W. Home on Left |
| City | Lakeville |
| High School District | Farmington |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1648 |
| Additional Parcels Y/N | No |
| Builder Name | THORSON HOMES INC |
| Standard Status | Active |
| Lender Owned | No |
| Community Name | Knob Hill of Lakeville |
| PostalCity | Lakeville |
Interior Features
| Basement | Drain Tiled,Full,Storage Space,Unfinished,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2280 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Sink,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bath Desc | 3/4 Primary,Private Primary,Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Informal Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 640 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Corner Lot,Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.2 |
| Building Area Total | 3420 |
| Lot Dimensions | 73x120x73x120 |
| Waterfront Y/N | No |
| Foundation Area | 1140 |
| Road Frontage Type | City Street,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Walgrave Real Estate Group are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.