Property Attributes
- ID#7108728
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CitySaint Paul
- AreaA Gotzians Re Of Sigels Add
- NeighborhoodA Gotzians Re Of Sigels Add
- Zip55106
- StyleSingle Family
- Year Built2017
- Taxes$ 5206
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1850
- Lot Size0.113 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
A rare opportunity to enjoy the charm of one of Saint Paul's classic neighborhoods without sacrificing the comfort and efficiency of modern construction. Built in 2017 on a hilltop lot overlooking scenic Johnson Parkway along Saint Paul's renowned Grand Round, this beautifully designed home blends timeless architectural character with today's open floor plan, modern finishes, and energy-efficient construction. The spacious main level offers a bright living room, a welcoming front porch, and an inviting kitchen with white enamel cabinetry, stainless steel appliances, abundant storage, informal dining space, and durable luxury vinyl plank flooring. A main-floor bedroom, 3/4 bath with quartz vanity and tiled shower, and convenient laundry complete the level. Upstairs you'll find two generously sized bedrooms, each featuring walk-in closets, a full bathroom with quartz countertop, and an impressive 15' x 15' loft-style family room that offers exceptional flexibility as a home office, media room, playroom, or could even be converted into an additional bedroom. The unfinished lower level provides over 1,000 square feet of future expansion potential with an egress window already installed, rough-in plumbing for a future bathroom, and plenty of room to build equity. Step outside to discover a backyard designed for entertaining and relaxation, featuring a massive patio, raised deck, colorful perennial gardens, beautiful landscaping, and a tranquil water feature. Perched above Johnson Parkway, the home enjoys scenic views while offering a surprisingly peaceful setting that feels removed from the bustle of the city. Located in Dayton's Bluff with easy access to the Grand Round's walking and biking trails, restaurants, shopping, and countless Saint Paul amenities, this home truly offers the best of both worlds—modern living wrapped in classic neighborhood charm.
| Price History | |
|---|---|
| 7/14/2026 | Listed $424,900 |
| 8/12/2026 | 6$399,900 |
General Features
| Living Area | 1850 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 2 |
| Construction Materials | Block,Concrete,Frame |
| Year Built | 2017 |
| Electric | Circuit Breakers,200+ Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | A Gotzians Re Of Sigels Add |
| Full Baths | 1 |
| Directions | Johnson Pkwy & 3rd St E,Park in driveway off alley. |
| City | Saint Paul |
| High School District | St. Paul |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5206 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listings.nordyphoto.com/1281-3rd-St-E-St-Paul-MN-55106-USA?mls= |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Natural Woodwork,Patio,Paneled Doors,Porch,Security System,Washer/Dryer Hookup,Walk- |
| PostalCity | Saint Paul |
Interior Features
| Basement | Block,Drain Tiled,Sump Pump,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1850 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Closet,Lower Level,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Main Floor 3/4 Bath,Rough In,Upper Level Full Bath |
| Dining Room Description | Informal Dining Room |
| Foundation Dimensions | 40 x 26 |
| Fuel | Natural Gas |
| Garage Dimensions | 22 x 24 |
| Garage Door Width | 7 |
| Garage Square Feet | 528 |
Exterior Features
| Fencing | Partial,Privacy |
|---|---|
| Parking Features | Detached Garage,Concrete,Garage Door Opener |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.113 |
| Building Area Total | 2890 |
| Lot Dimensions | 40 x 124 |
| Waterfront Y/N | No |
| Foundation Area | 1040 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool