Property Attributes
- ID#7110282
- TypeSingle Family
- Listing Status Active
- CountyBUFFALO
- CityBuffalo City
- Zip54622
- StyleSingle Family
- Year Built1984
- Taxes$ 2208
- Price$ 267,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage800
- Lot Size0.35 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Enjoy small-town living just a few blocks from the river! This 2-bedroom home offers a bathroom on each level, newer flooring throughout the main level, and a walk-in shower for added convenience. The roof was replaced in 2024, giving you one less project to worry about. The unfinished basement offers great potential to add more bedrooms, a family room, or whatever fits your needs. Outside, you'll love the large, flat yard with plenty of space to play, garden, or relax. Enjoy your morning coffee on the front patio surrounded by flowers or spend evenings on the large back deck taking in the peaceful setting.
| Price History | |
|---|---|
| 8/5/2026 | Listed $267,500 |
General Features
| Living Area | 800 |
|---|---|
| Sewer | Private Sewer,Septic System Compliant - Yes |
| Heating | Baseboard,Radiant,Zoned |
| Cooling | Wall Unit(s) |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dryer,Electric Water Heater,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Year Built | 1984 |
| Electric | 200+ Amp Service |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Buffalo |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Directions | Hwy 35 North through Fountain City to Buffalo City. |
| City | Buffalo City |
| High School District | Cochrane-Fountain City |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2208.34 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Buffalo City |
Interior Features
| Basement | Daylight/Lookout Windows,Egress Window(s),Full,Storage Space,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 800 |
| 1/4 Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Lower Level,Laundry Room |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Basement,Main Floor 3/4 Bath |
| Dining Room Description | Eat In Kitchen,Kitchen/Dining Room |
| Fuel | Electric |
| Garage Dimensions | 22x21 |
| Garage Square Feet | 475 |
Exterior Features
| Parking Features | Attached Garage,Concrete,Electric,Floor Drain,Garage Door Opener,Insulated Garage |
|---|---|
| Water Source | Private,Well |
| Lot Size Area | 0.35 |
| Building Area Total | 1600 |
| Lot Dimensions | 150x100 |
| Waterfront Y/N | No |
| Foundation Area | 800 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Walgrave Real Estate Group are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.