Property Attributes
- ID#7123083
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CitySaint Paul
- AreaBuddes Add
- NeighborhoodBuddes Add
- Zip55106
- StyleSingle Family
- Year Built1898
- Taxes$ 2211
- Price$ 225,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1728
- Lot Size0.112 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Opportunity awaits with this 4-bedroom, 1.5-story home on a corner lot in St. Paul. The main level offers hardwood floors, a spacious living room, dining room, kitchen, two bedrooms and a full bath. Upstairs are two additional bedrooms plus a flexible bonus space that could work well as an office, playroom or additional living area. The unfinished basement provides plenty of storage and future potential. Recent improvements include a sewer line replacement from the home to the street in 2025, backyard fencing in 2023, interior paint and epoxy-coated basement floors. Enjoy a fenced corner lot with extra yard space and easy access to highways, downtown St. Paul, shopping, and dining.
| Price History | |
|---|---|
| 8/18/2026 | Listed $225,000 |
General Features
| Living Area | 1728 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Range,Refrigerator,Washer |
| Pool Features | None |
| Construction Materials | Block,Other |
| Year Built | 1898 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Buddes Add |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | Hwy 61 to Larpenteur,West to Parkway Dr,South to California,home on right corner |
| City | Saint Paul |
| High School District | St. Paul |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2211 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Kitchen Window,Main Floor Primary Bedroom,Paneled Doors,Security System,Tile Floors,Vaulted Ceiling(s),Washer/Dryer Hookup |
| PostalCity | Saint Paul |
Interior Features
| Basement | Full,Storage Space,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1728 |
| Laundry Features | Lower Level,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Separate/Formal Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Fencing | Chain Link,Wood |
|---|---|
| Parking Features | On-Street Parking Only |
| Lot Features | Corner Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 0.112 |
| Building Area Total | 1728 |
| Lot Dimensions | 40x123 |
| Waterfront Y/N | No |
| Foundation Area | 1216 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks,Street Lights |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool