Property Attributes
- ID#7124469
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CitySaint Paul
- AreaHamline Syndicate Add - No2
- NeighborhoodHamline Syndicate Add - No2
- Zip55104
- StyleSingle Family
- Year Built1912
- Taxes$ 5499
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1423
- Lot Size0.1 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to 1557 Lafond, right across from Hamline Park in the Midway neighborhood! This classic 1912 four-square features plenty of original charm in its rich woodwork, dining room built-in and hardwood floors, with modern updates such as the 3/4 bath on the main level and updated kitchen. Upstairs, the floors have been freshly refinished in the three bedrooms and they are gorgeous! There is a ductless mini-split in the front sunroom that is excellent for cooling the main level. The sunroom was previously used as an office by the seller but it would be a great flex space for so many uses! The yard is a blank slate and ready for your vision; it’s already about 3/4 fenced for your pups! The neighborhood features plenty of great shops and restaurants, notably Ginkgo Coffee and Pho Pasteur! Easy access to the highway and public transit, including the light rail and Allianz Field just 0.3 miles away.
| Price History | |
|---|---|
| 9/10/2026 | Listed $310,000 |
General Features
| Living Area | 1423 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Boiler,Hot Water,Radiant |
| Cooling | Ductless Mini-Split,Window Unit(s) |
| Roof | Age Over 8 Years |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 2 |
| Year Built | 1912 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Hamline Syndicate Add,No2 |
| Full Baths | 1 |
| Directions | From University Ave,north on Snelling,east on Lafond to home across from the park. |
| City | Saint Paul |
| High School District | St. Paul |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5499.74 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Natural Woodwork,Patio,Paneled Doors,Porch |
| PostalCity | Saint Paul |
Interior Features
| Basement | Block,Full,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1423 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Main Floor 3/4 Bath,Upper Level Full Bath |
| Dining Room Description | Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 200 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Detached Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 0.1 |
| Building Area Total | 1998 |
| Lot Dimensions | 39x112 |
| Waterfront Y/N | No |
| Foundation Area | 793 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool