Property Attributes
- ID#7125303
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CitySaint Louis Park
- AreaBrowndale
- NeighborhoodBrowndale
- Zip55416
- StyleSingle Family
- Year Built1947
- Taxes$ 6284
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1673
- Lot Size0.13 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Experience the charm of this delightful 3-bed (with possible 4th bedroom), 2-bath home in Browndale. Just steps from Morningside Park and all the 44th and France area has to offcer. Enjoy the renovated eat-in kitchen with quartz countertops, leading out the side door to your expansive fully fenced backyard—perfect for summer entertaining with a fire pit and a large patio for outdoor BBQs and al fresco dining. The first floor boasts newer windows, and downstairs, discover a versatile and optional 4th bedroom—ideal for a guest suite adjacent to the family room. With the potential to add an upstairs bath with walk-through closet, envision crafting your dream primary suite. Plus, the oversized 2-car garage has plenty of room for extra storage. Don't miss your chance to on this charming residence in the sought-after Browndale neighborhood of Saint Louis Park!
| Price History | |
|---|---|
| 8/13/2026 | Listed $529,000 |
| 8/30/2026 | 4$509,000 |
| 9/11/2026 | 2$499,000 |
General Features
| Living Area | 1673 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Cooktop,Dishwasher,Dryer,Freezer,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Construction Materials | Block,Frame |
| Year Built | 1947 |
| Electric | Circuit Breakers |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Browndale |
| Full Baths | 1 |
| Directions | Hyw 100 to Excelsior,East to Wooddale,South to immediate right on Utica. Home on the left. |
| City | Saint Louis Park |
| High School District | St. Louis Park |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6284.8 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Hardwood Floors,Kitchen Window,Natural Woodwork,Patio,Porch,Tile Floors,Washer/Dryer Hookup |
| PostalCity | Saint Louis Park |
Interior Features
| Basement | Daylight/Lookout Windows,Finished,Full |
|---|---|
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1180 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level,Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 493 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 23x23 |
Exterior Features
| Fencing | Chain Link,Wood |
|---|---|
| Parking Features | Detached Garage |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.13 |
| Building Area Total | 1827 |
| Lot Dimensions | 40x137 |
| Waterfront Y/N | No |
| Foundation Area | 647 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool