Property Attributes
- ID#7131876
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityRichfield
- AreaKensington Park
- NeighborhoodKensington Park
- Zip55423
- Style(CC) High Rise (4+ Levels)
- Year Built2003
- Taxes$ 2227
- Price$ 172,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage758
Data Source:
Northstar MLS (NSTAR)
Property Description
This beautiful condo has an open layout and modern design creating an inviting atmosphere. You will love large windows that fill the home with natural light all day. The stunning kitchen features granite countertops, gorgeous backsplash, and an inviting peninsula that includes a breakfast bar. The oversized living room showcases wonderful views through the wall of windows. The spacious bedroom easily accommodates a king-sized bed and provides generous closet space. Additional highlights include in-unit laundry with washer and dryer, and a private storage locker. Building amenities include a community room, fitness center, car wash, convenient bike storage with direct outdoor access, and more! All this in a highly walkable location close to shops, restaurants, parks, and just a quick drive to the MOA and the airport.
| Price History | |
|---|---|
| 8/23/2026 | Listed $172,500 |
General Features
| Living Area | 758 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 670 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Hazard Insurance,Other,Maintenance Grounds,Professional Mgmt,Sanitation,Security System,Shared Amenities |
| Year Built | 2003 |
| Levels | One |
| Unit Number | 204 |
| Property Subtype | (CC) High Rise (4+ Levels) |
| Tax Year | 2026 |
| Accessibility | Accessible Elevator Installed |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Car Wash,Elevator(s),Fire Sprinkler System,Lobby Entrance,Other,Security Building |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Kensington Park |
| Full Baths | 1 |
| Directions | 494 to Lyndale,go North one block to 76th St |
| City | Richfield |
| Association Name | FirstService Residential |
| High School District | Richfield |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2227.52 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Natural Woodwork,Washer/Dryer Hookup |
| PostalCity | Richfield |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 758 |
| Laundry Features | Laundry Closet,In Unit |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Breakfast Bar |
| Foundation Dimensions | 30x25 |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Assigned,Garage Door Opener,Heated Garage,Underground |
|---|---|
| Lot Features | Public Transit (w/in 6 blks) |
| Water Source | City Water/Connected |
| Building Area Total | 758 |
| Lot Dimensions | common |
| Waterfront Y/N | No |
| Foundation Area | 758 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool