Property Attributes
- ID#7133914
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CitySaint Paul
- AreaFeatherstone Ridge 4th Add
- NeighborhoodFeatherstone Ridge 4th Add
- Zip55125
- StyleSingle Family
- Year Built1997
- Taxes$ 5480
- Price$ 489,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1874
- Lot Size0.287 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautiful pride in ownership, This home feels large and open floor plan. upgraded 4 bedroom with 1 main level bedroom, 3 bathroom home with 3 car garage. hardwood floors, interior paint fresh neutral color schemes. Main level bedroom could also be used as office. Open floor plan with vaulted ceiling on main level, gas fireplace in family room, stainless steel kitchen appliances, main floor laundry, main level walkout to large new low maintenence composite deck with aluminum railing . Great yard in a centrally located neighborhood in Woodbury Minnesota. Yard Irrigation system,Large grass yard for entertaining. Great area, close to parks, trails, recreation and shopping in the heart of Woodbury. District 833 Schools.New Garage smart-opener with camera& is internet capable. New Asphalt driveway, New Deck, Fresh Paint.Ready for a quick closing.
| Price History | |
|---|---|
| 8/26/2026 | Listed $489,900 |
General Features
| Living Area | 1874 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Range,Refrigerator |
| Garage Spaces | 3 |
| Construction Materials | Block |
| Year Built | 1997 |
| Electric | Circuit Breakers |
| Levels | Modified Two Story |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Washington |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Featherstone Ridge 4th Add |
| Full Baths | 1 |
| Directions | Radio Drive S to Pioneer Drive,W to Ashford to the property. |
| City | Woodbury |
| High School District | South Washington County |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5480 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Hardwood Floors,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Natural Woodwork,In-Ground Sprinkler,Vaulted Ceiling(s),Washer/Dryer Hookup |
| PostalCity | Saint Paul |
Interior Features
| Basement | Block,Drain Tiled,Partial,Sump Pump,Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1874 |
| 3/4 Baths | 2 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bath Desc | 3/4 Primary,Private Primary,Main Floor 3/4 Bath,Upper Level 3/4 Bath,Upper Level Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 630 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.287 |
| Building Area Total | 2394 |
| Lot Dimensions | 77x146x89x157 |
| Waterfront Y/N | No |
| Foundation Area | 1200 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool