Property Attributes
- ID#7134629
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityCottage Grove
- AreaCardinal Reserve
- NeighborhoodCardinal Reserve
- Zip55016
- StyleSingle Family
- Year Built2023
- Taxes$ 7958
- Price$ 770,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3228
- Lot Size0.214 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to one level living with all the amenities you deserve. No worries about lawn care or shoveling. This Cardinal-built custom home features Andersen 400 series windows (top of the line), custom cabinets with Cambria counters, a tile backsplash, a vented hood fan and a walk-in pantry! notice the extra cabinets in the island as well as the built in buffet in the dining area. Doors and trim are enameled throughout. 36" doorways make navigation easy. Primary bedroom has a walk-in closet, and the bath has an oversized walk-in tile shower. Open vaulted plan flows from the kitchen to the living room. step into the screened porch with the east facing panoramic views to the st croix valley. Perfect coffee spot. Walk out lower level has the perfect oversized, tastefully fenced patio, perfect for a small to medium fur family member if needed. 3rd bedroom and office on this level along with so much storage!!! the 3rd stall garage is insulated and finished. Put this one on your list to see today. Exclude murphy bed & cabinet in front bedroom. Exclude security system.
| Price History | |
|---|---|
| 8/28/2026 | Listed $770,000 |
General Features
| Living Area | 3228 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air,Zoned |
| Roof | Age 8 Years or Less |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Dryer,Humidifier,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| HOA Fee | 215 |
| Garage Spaces | 3 |
| Association Fee Includes | Lawn Care,Professional Mgmt,Sanitation,Snow Removal |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 2023 |
| Electric | Circuit Breakers,200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | Doors 36 + |
| Assoc Fee Paid Per | Monthly |
| County | Washington |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | In-Ground Sprinkler System |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cardinal Reserve |
| Full Baths | 1 |
| Directions | Military Road east of Jamacia to Janero Ave S |
| City | Cottage Grove |
| Association Name | Advantage Townhome Management |
| High School District | South Washington County |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7958 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Center Island,Kitchen Window,Main Floor Primary Bedroom,Patio,Paneled Doors,Porch,Panoramic View,In-Ground Sprinkler,Vaulted Ceiling(s),Walk-In Closet |
| PostalCity | Cottage Grove |
Interior Features
| Basement | Drain Tiled,Drainage System,Finished,Full,Sump Basket,Sump Pump,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Other |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1614 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Room,Main Level,Sink |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1614 |
| Total Baths | 3 |
| Bath Desc | 3/4 Primary,Double Sink,Bathroom Ensuite,Full Basement,Private Primary,Main Floor 1/2 Bath |
| Dining Room Description | Living/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 32x22 |
| Garage Square Feet | 684 |
Exterior Features
| Fencing | Other |
|---|---|
| Parking Features | Attached Garage,Asphalt,Finished Garage,Garage Door Opener,Insulated Garage |
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.214 |
| Building Area Total | 3228 |
| Lot Dimensions | 9,361 sq. ft. |
| Waterfront Y/N | No |
| Foundation Area | 1614 |
| Road Frontage Type | City Street,Curbs,Sidewalks,Street Lights,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool