Property Attributes
- ID#7136061
- TypeSingle Family
- Listing Status Active
- CountyANOKA
- CitySaint Francis
- AreaRum River Bluffs
- NeighborhoodRum River Bluffs
- Zip55070
- StyleSingle Family
- Year Built2009
- Taxes$ 3608
- Price$ 336,400
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1695
- Lot Size0.36 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Come check out this beautiful split level home sitting on a gorgeous .36-acre lot with a nice size 3 car garage. Kitchen offers plenty of natural light with 2 kitchen windows, breakfast bar, vaulted ceiling and desk area. Upper level offers an open floor plan, 2 bedrooms, full bath and brand-new carpet. Lower level offers a huge family room, large 3rd bedroom with walk in closet, plenty of storage and nice sized utility room. Don't miss all the privacy you will have in the fenced in back yard.
| Price History | |
|---|---|
| 9/1/2026 | Listed $349,000 |
| 9/8/2026 | 4$336,400 |
General Features
| Living Area | 1695 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 3 |
| Construction Materials | Frame |
| Year Built | 2009 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Anoka |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Rum River Bluffs |
| Full Baths | 1 |
| Directions | Rum River Blvd,West on 235th,North on Marigold,House is on the right |
| City | Saint Francis |
| High School District | St. Francis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3608 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Saint Francis |
Interior Features
| Basement | Finished,Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 931 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 764 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 27x19.2 |
| Garage Square Feet | 518 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.36 |
| Building Area Total | 1817 |
| Lot Dimensions | 80x202x80x199 |
| Waterfront Y/N | No |
| Foundation Area | 931 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55070
In The Neighborhood
Saint Francis
$ 375,000
- Type
- Single Family
- Size
- 1,960 SqFt
- Rooms
- 4 Beds + 2 Baths
Compass Realty Group