Property Attributes
- ID#7142561
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CitySaint Paul
- AreaTerrace Park Add To - The C
- NeighborhoodTerrace Park Add To - The C
- Zip55102
- StyleSingle Family
- Year Built1904
- Taxes$ 4822
- Price$ 295,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1001
- Lot Size0.183 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this charming 2-bedroom, 2-bath home in Saint Paul’s sought-after West 7th neighborhood. Inside, you’ll find beautiful hardwood floors, original natural woodwork, stainless steel appliances, and abundant natural light throughout. Charming front and back porches add to the home’s character, while the huge fenced backyard offers plenty of room to garden, entertain, or just relax and enjoy he outdoors. The oversized 2-car garage features an unfinished upper level, providing excellent storage or potential future finished space. Additional highlights include a 4-year-old roof and forced-air heating with the ability to easily add central AC. All of this in a walkable neighborhood close to shops, restaurants, and breweries.
| Price History | |
|---|---|
| 9/11/2026 | Listed $295,000 |
General Features
| Living Area | 1001 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Year Built | 1904 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Terrace Park Add To,The C |
| Full Baths | 1 |
| Directions | Saint Clair to Western. Western to Goodrich. Goodrich to Harrison |
| City | Saint Paul |
| High School District | St. Paul |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4822 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Hardwood Floors,Kitchen Window,Primary Bedroom Walk-In Closet,Natural Woodwork,Porch,Walk-In Closet |
| PostalCity | Saint Paul |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1001 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | 1/2 Primary,Private Primary,Main Floor Full Bath,Upper Level 1/2 Bath |
| Dining Room Description | Separate/Formal Dining Room |
| Foundation Dimensions | 32x22 |
| Fuel | Natural Gas |
| Garage Dimensions | 28x28 |
| Garage Door Width | 8 |
| Garage Square Feet | 784 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Detached Garage,Insulated Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 0.183 |
| Building Area Total | 1705 |
| Lot Dimensions | 200x40 |
| Waterfront Y/N | No |
| Foundation Area | 704 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool