Property Attributes
- ID#6780921
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityEagan
- AreaParkside Circle
- NeighborhoodParkside Circle
- Zip55123
- StyleSingle Family
- Year Built2025
- Taxes$ 540
- Price$ 839,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3605
- Lot Size0.32 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Ask about Builder & Lender Incentives. Finished Basement & Landscaping Included! The Aspen Plus is the perfect size two story home. A desirable open floor plan with a main floor office. Spacious bedrooms & laundry on upper level. Finished walkout lower level. Exceptional Craftsmanship & Customer Care by Eagan's favorite Custom Builder. Home is complete. One block to Lebanon Trail Head. No HOA
| Price History | |
|---|---|
| 9/1/2025 | Listed $824,900 |
General Features
| Living Area | 3605 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt,Pitched |
| Appliances | Air-To-Air Exchanger,Cooktop,Dishwasher,Disposal,Humidifier,Gas Water Heater,Microwave,Refrigerator,Wall Oven |
| Garage Spaces | 3 |
| Year Built | 2025 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Dakota |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Parkside Circle |
| Full Baths | 1 |
| Directions | From Intersection of Red Pine Ln. & Dodd Rd. drive South on Dodd Rd. to Parkside Cir. Left turn to Parkside Ct. Left on Parkside Ct. to home on Left at cul de sac. |
| City | Eagan |
| High School District | Rosemount-Apple Valley-Eagan |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 540 |
| Additional Parcels Y/N | No |
| Builder Name | THORSON HOMES INC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Local Area Network,Primary Bedroom Walk-In Closet,Natural Woodwork,Paneled Doors,In-Ground Sprinkler,Washer/Dryer Hookup |
| Community Name | Parkside Circle |
| PostalCity | Eagan |
Interior Features
| Basement | Drain Tiled,Finished,Full,Concrete,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2729 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Upper Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 876 |
| Total Baths | 4 |
| Bath Desc | 3/4 Basement,3/4 Primary,Private Primary,Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Breakfast Bar,Informal Dining Room,Kitchen/Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Door Width | 8 |
| Garage Square Feet | 698 |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Attached Garage,Asphalt,Finished Garage,Garage Door Opener,Insulated Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 0.32 |
| Building Area Total | 4009 |
| Lot Dimensions | 87x160x85x160 |
| Waterfront Y/N | No |
| Foundation Area | 1280 |
| Road Frontage Type | City Street,Cul De Sac |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool