Property Attributes
- ID#7082498
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityEagan
- AreaParkside Circle
- NeighborhoodParkside Circle
- Zip55123
- StyleSingle Family
- Year Built2026
- Taxes$ 2022
- Price$ 1,190,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4014
- Lot Size0.31 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This is a to be built listing. Buyer's can customize the floor plan & make personal selections until further notice.
| Price History | |
|---|---|
| 6/1/2026 | Listed $1,190,000 |
General Features
| Living Area | 4014 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Architectural Shingle,Asphalt,Pitched |
| Appliances | Air-To-Air Exchanger,Cooktop,Dishwasher,Disposal,Humidifier,Microwave,Refrigerator,Wall Oven |
| Garage Spaces | 3 |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Parkside Circle |
| Full Baths | 1 |
| Directions | Cliff Rd. South on Dodd Road into the cul de sac. Lot is on the left. |
| City | Eagan |
| High School District | Rosemount-Apple Valley-Eagan |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2022 |
| Additional Parcels Y/N | No |
| Builder Name | THORSON HOMES INC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),French Doors,Kitchen Center Island,Primary Bedroom Walk-In Closet,Natural Woodwork,Vaulted Ceiling(s),Washer/Dryer Hookup,Wet Bar,Walk-In Closet |
| Community Name | Parkside Circle |
| PostalCity | Eagan |
Interior Features
| Basement | Drain Tiled,Egress Window(s),Finished,Full,Storage Space,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2979 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1035 |
| Total Baths | 4 |
| Bath Desc | 3/4 Basement,3/4 Primary,Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Informal Dining Room,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Door Width | 8 |
| Garage Square Feet | 715 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Floor Drain,Insulated Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.31 |
| Building Area Total | 4378 |
| Lot Dimensions | 92x153x87x160 |
| Waterfront Y/N | No |
| Foundation Area | 1399 |
| Road Frontage Type | City Street,Cul De Sac,Paved Streets,Sidewalks |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55123
In The Neighborhood
Eagan
$ 839,900
- Type
- Single Family
- Size
- 3,605 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Thorson Realty, Inc.