Property Attributes
- ID#7046140
- TypeSingle Family
- Listing Status Active
- CountyPIERCE
- CityRiver Falls
- AreaHillwood Add
- NeighborhoodHillwood Add
- Zip54022
- StyleSingle Family
- Year Built1991
- Taxes$ 6776
- Price$ 525,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2004
- Lot Size2.02 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
*Back on market due to buyer's home not selling* This beautiful 3 bed, 3.5 bath home has been cared for from the start and offers a warm, comfortable layout with several recent updates. The main level features updated flooring, refreshed light fixtures, a large kitchen with plenty of room to cook and gather, updated appliances, an owner’s suite with a private bath, main-floor laundry, a den, and a bright three-season room overlooking the backyard. The lower level offers additional living space with a cozy natural gas fireplace and poured concrete walls with exterior insulation for durability and efficiency. The upper level offers two large bedrooms with a shared bathroom and small loft area to enjoy as well! The attached 3-car garage includes a 12x30 loft—a great bonus space for storage or projects. The fully fenced backyard adds privacy and easy outdoor enjoyment. You’ll also appreciate the 24x24 detached garage, complete with an epoxy floor, electric, and telephone service, making it ideal for storage, hobbies, or extra gear. Altogether, this is a well-kept home with space, updates, and flexibility inside and out that you will be able to enjoy for years! Sump pump and radon mitigation system recently installed. New roof is being installed soon!
| Price History | |
|---|---|
| 4/25/2026 | Listed $575,000 |
| 5/26/2026 | 5$550,000 |
| 8/30/2026 | 3$537,500 |
| 9/11/2026 | 3$525,000 |
General Features
| Living Area | 2004 |
|---|---|
| Sewer | Mound Septic,Private Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Architectural Shingle |
| Appliances | Dishwasher,Dryer,Water Filtration System,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 3 |
| Year Built | 1991 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Pierce |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Hillwood Add |
| Full Baths | 3 |
| Directions | Division St west to 880th Ave. South to home W10446. |
| City | River Falls |
| High School District | River Falls |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6776 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://tour.archi-pix.com/order/509a549f-4868-49a9-d443-08dea1346a83?branding=false |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Window,Main Floor Primary Bedroom,Porch,Vaulted Ceiling(s),Washer/Dryer Hookup |
| PostalCity | River Falls |
Interior Features
| Basement | Partially Finished |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Circulating,Electric,Family Room,Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1904 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 100 |
| Total Baths | 4 |
| Bath Desc | Full Primary,Full Basement,Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 34x22 |
| Garage Square Feet | 748 |
Exterior Features
| Fencing | Chain Link,Full |
|---|---|
| Parking Features | Attached Garage,Asphalt,Storage |
| Water Source | Private,Well |
| Lot Size Area | 2.02 |
| Building Area Total | 3152 |
| Lot Dimensions | 410x424x554 |
| Waterfront Y/N | No |
| Foundation Area | 1248 |
| Road Frontage Type | Township |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool