Property Attributes
- ID#7049852
- TypeSingle Family
- Listing Status Active
- CountyPIERCE
- CityRiver Falls
- AreaHillwood Add
- NeighborhoodHillwood Add
- Zip54022
- StyleSingle Family
- Year Built1998
- Taxes$ 8064
- Price$ 735,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4150
- Lot Size2.06 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
PRICE IMPROVEMENT!!! Masterful design and craftsmanship is what you'll find in this sprawling rambler with approximately 4150 finished square feet. From the grand entrance to the fully finished lower level, you'll enjoy the flow of this easy living former model home. Built-ins galore, 2 fireplaces, custom millwork, in-floor heat, beautiful hard wood and tiled floors are only a few of the extras here. The location is also prime, located just outside city limits on 2+ park-like acres. The additional detached heated shed/garage is a bonus to boot. Call it yours today!!
| Price History | |
|---|---|
| 4/8/2026 | Listed $750,000 |
| 9/8/2026 | 2$735,000 |
General Features
| Living Area | 4150 |
|---|---|
| Sewer | Private Sewer,Septic System Compliant - Yes,Tank with Drainage Field |
| Heating | Forced Air,In-Floor Heating |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt,Pitched |
| Appliances | Central Vacuum,Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Water Heater,Water Osmosis System,Microwave,Range,Refrigerator,Water Softener Owned |
| Garage Spaces | 5 |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1998 |
| Electric | Circuit Breakers,200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Pierce |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Hillwood Add |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Directions | From River Falls go West on Cty Rd M,to 1031st Street. |
| City | River Falls |
| High School District | River Falls |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8064 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Hardwood Floors,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Natural Woodwork,Porch,Tile Floors,Washer/Dryer Hookup |
| PostalCity | River Falls |
Interior Features
| Basement | Drain Tiled,Egress Window(s),Finished,Full |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2300 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1850 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,Full Primary,Private Primary,Main Floor Full Bath |
| Dining Room Description | Breakfast Area,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 884 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Detached Garage,Asphalt,Floor Drain,Garage Door Opener,Heated Garage,Insulated Garage |
| Lot Features | Corner Lot,Tree Coverage - Medium |
| Water Source | Private,Well |
| Lot Size Area | 2.06 |
| Building Area Total | 4600 |
| Waterfront Y/N | No |
| Foundation Area | 2300 |
| Road Frontage Type | County Road,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool