Property Attributes
- ID#7100090
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityCottage Grove
- AreaPinetree Pond East 3rd Add
- NeighborhoodPinetree Pond East 3rd Add
- Zip55016
- StyleSingle Family
- Year Built1991
- Taxes$ 4761
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1859
- Lot Size0.276 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Splendid Find! Meet Perfection! Soaring vaulted main level with gleaming hardwood flooring and a fabulous kitchen with an endless center island. A warm, cozy fireplace graces the living room. Step out to your new favorite hangout - your sunny 4-season room. Lower level filled with light and a 2nd fireplace. The upper level has three bedrooms. Owner’s suite with a smart walk-through bath. Don't miss the massive carpeted crawl space. Incredible paver patio and high-end investments in the yard. 3-car garage is massive, and you will appreciate the concrete drive. Heated garage, sprinkler system, and more! Rare: no neighbors behind; backs up to 25+ Acres of open space. Super Clean with newer paint and more. Fantastic Value!
| Price History | |
|---|---|
| 9/1/2026 | Listed $425,000 |
General Features
| Living Area | 1859 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Wall Oven,Washer |
| Garage Spaces | 3 |
| Year Built | 1991 |
| Electric | Circuit Breakers |
| Levels | Three Level Split |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Washington |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Pinetree Pond East 3rd Add |
| Full Baths | 1 |
| Directions | 70th St to South on Jamaica to E on Indian Blvd |
| City | Cottage Grove |
| High School District | South Washington County |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4761 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Hardwood Floors,Patio,Tile Floors,Vaulted Ceiling(s),Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Cottage Grove |
Interior Features
| Basement | Daylight/Lookout Windows,Finished,Full |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1417 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 442 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath,Walk Thru |
| Dining Room Description | Breakfast Bar,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Door Width | 8 |
| Garage Square Feet | 868 |
Exterior Features
| Parking Features | Attached Garage,Concrete,Heated Garage |
|---|---|
| Lot Features | Property Adjoins Public Land |
| Water Source | City Water/Connected |
| Lot Size Area | 0.276 |
| Building Area Total | 2613 |
| Lot Dimensions | 145x114 |
| Waterfront Y/N | No |
| Foundation Area | 1196 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool