Property Attributes
- ID#7134521
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityCottage Grove
- AreaPinetree Pond East 3rd Add
- NeighborhoodPinetree Pond East 3rd Add
- Zip55016
- StyleSingle Family
- Year Built1994
- Taxes$ 4423
- Price$ 415,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2054
- Lot Size0.286 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Imagine coming home to this move-in ready 5-bedroom, 2-bathroom split-level, perfectly designed for those who refuse to compromise on space. The main floor features sunlit living areas and a bright kitchen complete with a convenient breakfast bar. Downstairs, a fully finished basement offers endless versatility for work, play, or entertaining. Step outside to your private, tree-lined backyard—a tranquil retreat on a generous lot, located just minutes from top local parks, shopping, and major commuter routes.
| Price History | |
|---|---|
| 8/27/2026 | Listed $425,000 |
| 9/8/2026 | 3$415,000 |
General Features
| Living Area | 2054 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Exhaust Fan,Microwave,Range,Refrigerator,Water Softener Owned |
| Garage Spaces | 2 |
| Year Built | 1994 |
| Levels | Four or More Level Split |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Washington |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Pinetree Pond East 3rd Add |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | Hwy 61S,E on 80th St,L on Jamaica,R on Indian,L on Janero |
| City | Cottage Grove |
| High School District | South Washington County |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4423 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Window,Patio,Skylight,Washer/Dryer Hookup |
| PostalCity | Cottage Grove |
Interior Features
| Basement | Daylight/Lookout Windows,Egress Window(s),Finished,Partial |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1136 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 918 |
| Total Baths | 2 |
| Bath Desc | Primary Walk-Thru |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 484 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached Garage,Concrete,Garage Door Opener,Insulated Garage |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.286 |
| Building Area Total | 2072 |
| Lot Dimensions | 156x81 |
| Waterfront Y/N | No |
| Foundation Area | 1032 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool