Property Attributes
- ID#7115939
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CitySaint Paul
- AreaWatts Park
- NeighborhoodWatts Park
- Zip55119
- StyleSingle Family
- Year Built1953
- Taxes$ 4508
- Price$ 272,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1090
- Lot Size0.116 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home to this Saint Paul charmer! Thoughtfully finished from top to bottom, this home offers the perfect blend of classic character and modern convenience. The kitchen features quality hickory cabinetry with convenient pull-out shelving, a gas range, and plenty of storage. Enjoy the comfort of the heated and insulated porch, creating the perfect space for a home office, reading nook, or additional living area year-round. Major updates provide peace of mind, including a new roof with a 15-year transferable warranty, updated plumbing, furnace (2015), water heater, updated windows, gutters, insulated doors, and electric service to the garage. The lower level features an additional gathering space, a third bedroom and a bathroom rough-in already completed, including venting and a fan. Step outside to enjoy the fully fenced backyard, spacious 17’ x 16’ deck with an additional side extension, and an epoxy-coated one-car garage with 60-amp service. Two additional parking spaces are conveniently located next to the garage off the alley. This move-in-ready home offers exceptional value with extensive updates already completed. Conveniently located near parks, schools, shopping, dining, and major highways for easy access to the Twin Cities!
| Price History | |
|---|---|
| 8/1/2026 | Listed $278,000 |
| 9/10/2026 | 3$272,000 |
General Features
| Living Area | 1090 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Construction Materials | Frame |
| Year Built | 1953 |
| Electric | 100 Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Watts Park |
| Full Baths | 1 |
| Directions | I94,north on Rush St N,East to Minnehaha Ave E,Property is on the left |
| City | Saint Paul |
| High School District | St. Paul |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4508 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Hardwood Floors,Main Floor Primary Bedroom,Natural Woodwork,Porch,Tile Floors |
| PostalCity | Saint Paul |
Interior Features
| Basement | Block,Egress Window(s),Partially Finished,Storage Space |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 830 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 260 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath,Rough In |
| Dining Room Description | Eat In Kitchen |
| Fuel | Natural Gas |
| Garage Square Feet | 280 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Detached Garage,Garage Door Opener |
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.116 |
| Building Area Total | 1558 |
| Lot Dimensions | 40x127 |
| Waterfront Y/N | No |
| Foundation Area | 728 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool