Property Attributes
- ID#7137330
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CitySaint Paul
- AreaWatts Park
- NeighborhoodWatts Park
- Zip55119
- StyleSingle Family
- Year Built1927
- Taxes$ 4782
- Price$ 229,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage893
- Lot Size0.116 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this beautifully remodeled 2-bedroom, 1-bath home offering modern updates, classic character and exceptional outdoor privacy. The thoughtfully renovated interior features a brand new kitchen with quartz countertops and stainless steel appliances, creating a stylish and functional space for everyday living and entertaining. Original hardwood floors add warmth and timeless charm throughout the home, while the updated bathroom showcases a beautifully tiled shower. Outside, enjoy a fenced in backyard that feels remarkably private - perfect for relaxing, gardening, entertaining or simply enjoying your own outdoor retreat. A one-car detached garage provides convenient off-street parking and additional storage. Fully remodeled and move-in ready, this charming home combines modern finishes with original character in a fantastic St. Paul setting. A must-see!
| Price History | |
|---|---|
| 9/2/2026 | Listed $229,900 |
General Features
| Living Area | 893 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years |
| Appliances | Dishwasher,Dryer,Exhaust Fan,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 1 |
| Year Built | 1927 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Watts Park |
| Full Baths | 1 |
| Directions | East on Minnehaha,House on Left |
| City | Saint Paul |
| High School District | St. Paul |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4782 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Saint Paul |
Interior Features
| Basement | Block,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 893 |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Fuel | Natural Gas |
| Garage Dimensions | 12x20 |
| Garage Square Feet | 240 |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Detached Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 0.116 |
| Building Area Total | 893 |
| Lot Dimensions | 127x40 |
| Waterfront Y/N | No |
| Foundation Area | 848 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool