Property Attributes
- ID#7126459
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityNewport
- AreaCherrywood
- NeighborhoodCherrywood
- Zip55055
- StyleSingle Family
- Year Built2026
- Taxes$ 54
- Price$ 525,665
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1591
Data Source:
Northstar MLS (NSTAR)
Property Description
The Birch is the perfect one level villa for that easy lifestyle you have been craving- welcome to Cherrywood, Newports newest association maintianed community, Located high above Newport on a wooded bluff, close to nature yet minutes away from Woodbury shopping, medical, downtown and the airport. This home is a cutie- featuring two good sized bedrooms and a den/office/flex space AND a sunroom to enjoy year round! Let the light shine in! 9 foot ceilings, oversized windows, luxury plank floors and our signature cabinetry grace the home. The owner's bath has dual sinks and an oversized tiled shower! Quality abounds with our beautifully landscaped homes, James Hardie siding on the facades and architectural details you will be proud to own. This home is under construction with anticipated delivery before the end of the year- get ready, set and move! Ask about special below market rates for conventional/FHA financing and seller paid credits available with affiliate lender.
| Price History | |
|---|---|
| 8/12/2026 | Listed $525,665 |
General Features
| Living Area | 1591 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 175 |
| Garage Spaces | 2 |
| Association Fee Includes | Lawn Care,Other,Professional Mgmt,Sanitation,Snow Removal |
| Construction Materials | Frame |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | No Stairs Internal |
| Assoc Fee Paid Per | Monthly |
| County | Washington |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cherrywood |
| Full Baths | 1 |
| Directions | From I-94 East,take Exit 244 for US-10 E / US-61S. Take first exit to Glen Road,travel east to Century Avenue. turn Right. (south) Proceed appros 1 mile to Tulare Terrace. Turn West,south to home. |
| City | Newport |
| Association Name | First Service |
| High School District | South Washington County |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 54 |
| Additional Parcels Y/N | No |
| Builder Name | HANS HAGEN HOMES AND M/I HOMES |
| Standard Status | Active |
| Lender Owned | No |
| Community Name | Cherrywood |
| PostalCity | Newport |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1591 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Double Sink,Bathroom Ensuite,Private Primary,Main Floor 3/4 Bath,Main Floor Full Bath |
| Dining Room Description | Living/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 20 x 21 |
| Garage Door Width | 7 |
| Garage Square Feet | 406 |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Attached Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 0.14 |
| Building Area Total | 1591 |
| Lot Dimensions | 50x124x50x124 |
| Waterfront Y/N | No |
| Foundation Area | 1591 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool